Properties for Sale

Bass River Township is accepting fair value bids for township owned properties. Interested parties should submit a bid form (also available from  the Township Clerk at 3 North Maple Avenue, New Gretna). All sealed bids must be submitted to the township clerk by mail at P.O. Box 307, New Gretna, NJ 08224 or in person at 3 North Maple Avenue, New Gretna, NJ.

The township has recommended property values in the table below but will entertain bids it deems fair value. The highest qualified bidder, as designated by the Township Clerk, shall submit a NON-REFUNDABLE DEPOSIT IN THE AMOUNT OF TEN PERCENT (10%) OF THE SUCCESSFUL BID IN THE FORM OF CASH, MONEY ORDER OR CERTIFIED CHECK ONLY. Deposit must be submitted within 48 hours of being notified a bid has been accepted by the township. The Township expressly reserves the right to reject any bid it deems inadequate or to offer a Property for purchase to the next highest bidder if the preceding highest bidder(s) either (i) elects not to pursue the purchase of a Property, or (ii) fails to comply with the requirements stated in the Contract of Sale.

Tax Map Listing by Block Number are located under “Info->Maps” or by clicking the map link.

Mobile devices will need to scroll  in order to see all 7 fields in the table.

Bid Block Lot Acres Assessed Location Zoning
3,400 1 5 5.3 3,800 Wading River Coastal Wetland
3,950 1 6 6.2 4,400 Wading River Coastal Wetlands
3,200 1 11 5.0 3,600 Lovelands Thoro Coastal Wetlands
9,500 1 12 15 10,600 Wading River Coastal Wetland
11,600 12 6 18.3 12,900 Parkway South Coastal Wetlands
1,800 13 6 2.7 2,000 Parkway South Coastal Wetlands
4,400 19 4 6.1 4,400 US 9 & Parkway Coastal Wetlands
11,800 20 1 18.5 13,100 Perch Creek Coastal Wetlands
36,000 20 5-6 51.3 36,000 Perch Creek Coastal Wetlands
1,900 20 7 2.8 2,100 Mullica River Coastal Wetlands
3,600 20 9 5 3,600 Mullica River Coastal Wetlands
33,800 28 6 40 33,800 Sedge Creek Coastal Wetlands
100 31 2 0.2 500 Munionfield Rd. Forest
7,000 37 19 1 7,000 US Rt. 9 Hwy. Commercial
2,800 63 34 1.8 3,100 Chatsworth Rd. Preservation
350 63.A 15 0.236 400 Pinewood Dr. Preservation
350 63.A 16 0.229 400 Pinewood Dr. Preservation
1,700 73.B 1 1.1 1,900 E. Adams Tract Preservation
2,800 73.D 1 2.84 4,800 E. Adams Tract Preservation
300 73.E 1 0.279 500 E. Adams Tract Preservation
1,700 73.F 1 1.74 3,000 E. Adams Tract Preservation
800 73.F 2 0.75 1,300 E. Adams Tract Preservation
700 73.F 3 0.459 800 E. Adams Tract Preservation
2,150 73.G 1 1.42 2,400 E. Adams Tract Preservation
3,150 73.G 2 2.06 3,500 E. Adams Tract Preservation
1,900 73.H 1 1.24 2,100 E. Adams Tract Preservation
2,250 73.I 1 1.46 2,500 E. Adams Tract Preservation
2,150 73.J 1 1.42 2,400 E. Adams Tract Preservation
1,800 73.K 1 1.2 2,000 E. Adams Tract Preservation
5,900 96.E 22 3.9 6,600 Andrews Rd. Preservation
3,050 103.B 2 2.0 3,400 Oswego Rd. Preservation
270 103.B 3 0.229 300 Salem St. Preservation
9,450 103.B 4 6.2 10,500 Oswego Rd. Preservation
90 103.G 1 0.46 100 Oswego Rd. Preservation
3,700 103.H 1 2.4 4,100 Oswego Rd. Preservation
75 103.I 1 0.02 100 Oswego Rd. Preservation
1,500 103.J 1 1.0 1,700 Oswego Rd. Preservation
480 115 29 0.488 500 Near Plains Branch Forest
12,900 120 8 12.9 14,200 Cedar Run Preservation
Scroll to Top